Webhook Events
Subscribe to the events you care about. Each event type represents a specific action in your Invoice Maker account.
Invoice events
| Event | Triggered when |
|---|---|
invoice.created | A new invoice is created |
invoice.updated | An invoice is modified |
invoice.sent | An invoice is emailed to the customer |
invoice.paid | An invoice is marked as paid |
invoice.overdue | An invoice passes its due date |
invoice.cancelled | An invoice is cancelled |
invoice.deleted | An invoice is deleted |
Quotation events
| Event | Triggered when |
|---|---|
quotation.created | A new quotation is created |
quotation.updated | A quotation is modified |
quotation.sent | A quotation is emailed to the customer |
quotation.accepted | A customer accepts the quotation |
quotation.rejected | A customer rejects the quotation |
quotation.expired | A quotation passes its valid_until date |
quotation.converted | A quotation is converted to an invoice |
Customer events
| Event | Triggered when |
|---|---|
customer.created | A new customer is created |
customer.updated | A customer's details are updated |
customer.deleted | A customer is deleted |
Expense events
| Event | Triggered when |
|---|---|
expense.created | A new expense is recorded |
expense.updated | An expense is modified |
expense.approved | An expense is approved |
expense.paid | An expense is marked as paid |
expense.deleted | An expense is deleted |
Recurring invoice events
| Event | Triggered when |
|---|---|
recurring_invoice.generated | A new invoice is generated from a recurring schedule |
recurring_invoice.failed | A recurring invoice generation fails |
recurring_invoice.completed | A recurring invoice schedule reaches its end |
Multiple events per action
Some actions emit multiple events. For example, when a recurring invoice runs, you'll receive both recurring_invoice.generated and invoice.created.
Choosing events
When creating a webhook endpoint, select only the events you need. This reduces unnecessary traffic and makes your handler simpler.
Common use cases:
| Use case | Events to subscribe |
|---|---|
| Payment tracking | invoice.paid |
| Sync to accounting | invoice.created, invoice.paid, invoice.cancelled |
| CRM integration | customer.created, customer.updated |
| Sales pipeline | quotation.sent, quotation.accepted, quotation.rejected |
| Expense reporting | expense.created, expense.approved, expense.paid |
| Full audit trail | All events |
Event categories
Events are grouped into categories in the webhook settings UI:
- Invoice — 7 events
- Quotation — 7 events
- Customer — 3 events
- Expense — 5 events
- Recurring Invoice — 3 events
You can select entire categories or individual events when configuring your endpoint.